New
The AS-40 beer cooling system is designed for professional beverage cooling in smaller restaurants, bars and in the catering industry.
Availability date:
| Brand | Lindr |
| Water reservoir volume (l) | 14 |
| Ice bank | 4-8 |
| Duration of initial cooling (min.) | 8-10 |
| Dimensions (WxDxH mm) | 440x270x395 |
| Diameter of coolant loops (mm) | 8x0.5 |
| Output (l/h) To 0°C/Tk 50°C | 40 |
| Unit power (Hp) | 1/6 |
| Weight (kg) | 19 |
| After-cooling pump discharge (m) | 1.2 |
| Number of cooled beverages | 2 |
| Refrigerant | R134a |
| Lenght of cooling coils (m) | 8/8 |
| Nominal current (A) | 1.27 |
| Voltage | 220-240V 50Hz~1 |
| Power input (W) | 292 |
| ID # | 679 |
© Bohemia Beer Commerce, spol. s r. o.